Username:
Password:

TRADING BLOCK

PLAYERS
Name POS TEAM Country IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Greg Nemisz Right Wing St. Michaels Majors CAN 91 54 87 82 86 95 82 60 77 88 74 77 66 43 60 76 18 $60,000 3 Log in
Jamie Arniel Center St. Michaels Majors CAN 84 50 78 84 82 83 76 80 72 86 81 91 73 51 45 75 19 $70,000 2 Log in
Luke Pither Center St. Michaels Majors CAN 63 50 83 84 82 88 80 80 80 73 73 91 73 47 50 73 19 $70,000 2 Log in
Shea Kewin Right Wing Generals CAN 93 78 52 78 77 78 70 60 66 75 70 91 86 50 1 69 20 $80,000 1 Log in
Jakub Svoboda Right Wing St. Michaels Majors CZE 55 50 70 81 78 88 81 60 72 76 50 87 83 47 45 69 19 $100,000 2 Log in
Patrick Lee Right Wing St. Michaels Majors CAN 67 52 78 76 84 83 69 60 65 73 70 92 78 47 1 68 20 $80,000 1 Log in
Ben Shutron Defence Frontenacs CAN 79 50 74 66 80 75 56 25 64 60 78 97 82 52 1 68 20 $80,000 1 Log in
Corey Cowick Left Wing Generals CAN 99 60 66 74 82 78 67 60 66 68 70 79 79 50 20 67 19 $70,000 2 Log in
Martin Paryzek Defence Petes CZE 53 52 71 78 77 83 77 25 81 62 54 77 69 50 20 67 19 $100,000 2 Log in
Luke Gazdic Left Wing Generals CAN 79 80 45 70 90 75 69 60 63 73 60 80 81 50 25 66 19 $70,000 2 Log in
Marco Insam Right Wing Bulls ITY 74 50 85 63 87 85 62 60 58 62 70 97 83 47 40 65 19 $100,000 2 Log in
Jake Laplante Defence St. Michaels Majors CAN 87 58 67 60 85 83 60 25 65 53 63 82 71 43 25 65 19 $70,000 2 Log in
Kyle DeCoste Right Wing Generals CAN 67 54 71 77 74 75 66 60 63 66 67 79 66 47 35 64 18 $60,000 3 Log in
Scott Fletcher Defence Knights CAN 92 99 38 56 90 71 52 25 53 56 57 90 90 48 1 63 20 $80,000 1 Log in
Andrew Eastman Defence St. Michaels Majors CAN 39 50 83 74 70 78 56 25 71 59 70 77 72 47 1 63 20 $80,000 1 Log in
Dustin Ekelman Left Wing Knights CAN 65 50 87 73 83 80 45 60 65 65 71 77 69 44 25 63 19 $70,000 2 Log in
Jeff Barletta Defence Knights CAN 69 50 73 63 85 71 57 25 67 62 55 89 76 39 1 63 20 $80,000 1 Log in
Chris VanLaren Defence Spitfires CAN 59 66 52 64 80 76 57 25 62 53 64 70 69 47 30 61 18 $60,000 3 Log in
Jason McDonough Left Wing Frontenacs CAN 64 82 39 69 82 65 56 50 63 61 54 80 76 42 25 60 19 $70,000 2 Log in
Jordon O'Neill Defence Frontenacs CAN 41 62 70 71 71 73 54 25 64 59 53 77 66 52 40 59 18 $60,000 3 Log in
Kyle Steckley Center Knights CAN 69 68 69 69 75 71 52 60 59 57 60 77 66 44 40 59 18 $60,000 3 Log in
Jack Walchessen Right Wing St. Michaels Majors USA 64 66 65 72 72 63 61 60 60 55 48 77 71 40 30 58 18 $60,000 3 Log in
Richard Greenop Left Wing Generals CAN 93 99 34 53 97 61 55 50 54 52 53 82 81 43 25 58 19 $70,000 2 Log in
Brett Valliquette Left Wing St. Michaels Majors CAN 57 86 65 65 79 59 44 50 55 60 56 80 76 47 25 57 19 $70,000 2 Log in
Stevan Manojlovic Left Wing Frontenacs CAN 94 68 63 51 97 63 52 60 53 45 56 80 76 46 20 57 19 $70,000 2 Log in
Ryan Moore Defence Frontenacs CAN 59 50 84 60 80 73 50 25 45 45 54 75 69 53 20 56 19 $70,000 2 Log in
Kain Allicock Left Wing Bulls CAN 64 88 51 62 82 71 52 60 52 52 54 72 74 50 35 56 18 $60,000 3 Log in
Derek Gregorack Left Wing Frontenacs CAN 84 76 52 64 82 65 42 50 54 59 50 70 67 52 20 56 19 $70,000 2 Log in
Garett Hunter Left Wing Knights CAN 72 64 67 61 76 65 43 50 52 50 60 72 69 44 35 55 18 $60,000 3 Log in
Brad Humberstone Defence Knights CAN 53 50 84 65 64 75 50 25 45 45 55 70 64 48 35 55 18 $60,000 1 Log in


Goalie
Name POS TEAM Country IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Shane Owen Goalie Knights CAN 57 66 76 80 57 57 57 57 57 62 65 47 35 51 18 $60,000 3 Log in
League Commissioner's E-mail: ohl.simhl@gmail.com   |  Site powered by SIMHL.net
Ontario Hockey League Barrie Colts Belleville Bulls Brampton Battalion Erie Otters Guelph Storm Kingston Frontenacs Kitchener Rangers London Knights Mississauga St. Michael's Majors Niagara IceDogs Oshawa Generals Ottawa 67s Owen Sound Attack Peterborough Petes Plymouth Whalers Saginaw Spirit Sarnia Sting Sault Ste. Marie Greyhounds Sudbury Wolves Windsor Spitfires