Username:
Password:

SCHEDULE



Game Visitor Team Score Home Team Score Overtime Shoot Out SCORES
1 1 Frontenacs 4 Wolves 2 - - SCORES
1 2 Otters 2 Storm 0 - - SCORES
1 3 Petes 3 67s 4 True - SCORES
1 4 Spitfires 1 Knights 2 - - SCORES
2 5 Petes 2 Spirit 4 - - SCORES
2 6 Rangers 4 Bulls 5 - - SCORES
2 7 Generals 4 St. Michaels Majors 5 - - SCORES
3 8 Sting 8 Greyhounds 5 - - SCORES
3 9 St. Michaels Majors 4 Colts 6 - - SCORES
3 10 Storm 4 Whalers 1 - - SCORES
3 11 Rangers 2 IceDogs 3 True - SCORES
3 12 Frontenacs 2 Battalion 3 - - SCORES
3 13 Spirit 5 Attack 3 - - SCORES
4 14 Whalers 1 Spitfires 4 - - SCORES
4 15 Wolves 6 Otters 5 True True SCORES
4 16 Colts 8 Generals 2 - - SCORES
4 17 Spirit 1 Sting 2 - - SCORES
4 18 Battalion 7 Petes 3 - - SCORES
4 19 Storm 3 Rangers 1 - - SCORES
5 20 Bulls 3 Frontenacs 2 True True SCORES
5 21 Whalers 6 Greyhounds 5 - - SCORES
5 22 Spitfires 4 Attack 3 - - SCORES
6 23 St. Michaels Majors 5 67s 3 - - SCORES
6 24 Generals 3 IceDogs 2 - - SCORES
6 25 Attack 3 Knights 4 - - SCORES
6 26 Whalers 0 Colts 4 - - SCORES
6 27 Greyhounds 7 Wolves 2 - - SCORES
6 28 Spirit 3 Sting 4 True - SCORES
7 29 Spitfires 2 Otters 3 - - SCORES
7 30 Colts 6 Bulls 3 - - SCORES
7 31 67s 5 Battalion 2 - - SCORES
8 32 Colts 3 Frontenacs 2 - - SCORES
8 33 Generals 4 Petes 2 - - SCORES
8 34 Spirit 3 Storm 6 - - SCORES
8 35 Greyhounds 1 Rangers 2 True - SCORES
8 36 Wolves 2 St. Michaels Majors 1 True True SCORES
8 37 Attack 5 Spitfires 4 - - SCORES
8 38 IceDogs 5 Whalers 2 - - SCORES
9 39 Wolves 3 Generals 2 True - SCORES
9 40 Greyhounds 3 Spirit 1 - - SCORES
9 41 Attack 2 Knights 4 - - SCORES
9 42 St. Michaels Majors 3 Battalion 2 - - SCORES
9 43 Whalers 1 Otters 3 - - SCORES
9 44 Bulls 4 IceDogs 6 - - SCORES
9 45 Frontenacs 1 67s 7 - - SCORES
10 46 Rangers 5 Sting 1 - - SCORES
10 47 Frontenacs 1 Storm 4 - - SCORES
10 48 67s 3 Bulls 5 - - SCORES
10 49 Wolves 4 Petes 3 True True SCORES
10 50 Whalers 4 Attack 1 - - SCORES
10 51 IceDogs 5 St. Michaels Majors 2 - - SCORES
10 52 Spirit 0 Spitfires 4 - - SCORES
11 53 Knights 2 Greyhounds 4 - - SCORES
11 54 St. Michaels Majors 7 Generals 6 - - SCORES
11 55 Whalers 2 Rangers 3 True - SCORES
11 56 67s 4 Colts 5 True - SCORES
11 57 Battalion 4 Frontenacs 2 - - SCORES
11 58 IceDogs 3 Wolves 2 - - SCORES
11 59 Spitfires 3 Spirit 2 - - SCORES
12 60 Otters 4 Whalers 3 True True SCORES
12 61 Rangers 4 Knights 5 True - SCORES
12 62 Spitfires 3 Sting 2 True - SCORES
12 63 Colts 11 Petes 1 - - SCORES
13 64 Greyhounds 0 Storm 4 - - SCORES
13 65 Generals 1 Battalion 5 - - SCORES
13 66 Wolves 4 Bulls 5 True - SCORES
13 67 Attack 3 Otters 2 - - SCORES
14 68 Generals 2 67s 3 - - SCORES
14 69 Colts 4 IceDogs 2 - - SCORES
14 70 Storm 6 Rangers 4 - - SCORES
14 71 St. Michaels Majors 5 Attack 3 - - SCORES
14 72 Whalers 2 Greyhounds 5 - - SCORES
14 73 Bulls 4 Frontenacs 5 True True SCORES
14 74 Petes 1 Spitfires 3 - - SCORES
15 75 Storm 2 Spirit 1 True - SCORES
15 76 Battalion 1 St. Michaels Majors 2 - - SCORES
15 77 IceDogs 2 Wolves 3 - - SCORES
15 78 Rangers 4 Colts 3 - - SCORES
16 79 Battalion 4 Generals 1 - - SCORES
16 80 Rangers 1 Whalers 3 - - SCORES
16 81 Storm 2 Knights 1 - - SCORES
17 82 Otters 4 Sting 5 True True SCORES
17 83 Battalion 5 Bulls 4 True True SCORES
17 84 Colts 5 67s 6 - - SCORES
17 85 St. Michaels Majors 4 Petes 1 - - SCORES
17 86 Frontenacs 2 IceDogs 6 - - SCORES
17 87 Greyhounds 7 Attack 4 - - SCORES
17 88 Wolves 5 Generals 4 True True SCORES
18 89 Sting 4 Otters 2 - - SCORES
18 90 Rangers 4 Storm 5 True True SCORES
18 91 Petes 2 Frontenacs 3 True - SCORES
18 92 Bulls 4 Battalion 5 True True SCORES
18 93 Attack 6 Spitfires 5 True True SCORES
18 94 Greyhounds 2 Spirit 4 - - SCORES
18 95 Generals 0 Colts 3 - - SCORES
19 96 Rangers 2 Greyhounds 4 - - SCORES
19 97 IceDogs 6 St. Michaels Majors 1 - - SCORES
19 98 Colts 3 Wolves 1 - - SCORES
19 99 Sting 5 Whalers 4 True - SCORES
19 100 Otters 2 Knights 4 - - SCORES
19 101 Frontenacs 3 67s 9 - - SCORES
20 102 Spirit 3 Rangers 5 - - SCORES
20 103 Greyhounds 3 Sting 4 - - SCORES
20 104 IceDogs 2 Bulls 3 - - SCORES
20 105 Frontenacs 3 Petes 7 - - SCORES
20 106 Knights 1 Otters 4 - - SCORES
20 107 Wolves 3 Spitfires 4 True - SCORES
20 108 Storm 5 Attack 4 - - SCORES
21 109 St. Michaels Majors 4 Battalion 5 - - SCORES
21 110 Whalers 6 Storm 7 True - SCORES
21 111 Bulls 2 Generals 0 - - SCORES
22 112 Whalers 6 Spirit 2 - - SCORES
22 113 Wolves 2 IceDogs 3 - - SCORES
22 114 St. Michaels Majors 8 Frontenacs 3 - - SCORES
22 115 Battalion 0 Colts 4 - - SCORES
22 116 Otters 2 Greyhounds 4 - - SCORES
22 117 Sting 3 Rangers 4 True True SCORES
23 118 Generals 1 Wolves 2 True - SCORES
23 119 Colts 6 St. Michaels Majors 4 - - SCORES
23 120 Sting 2 Whalers 4 - - SCORES
23 121 Storm 1 Knights 2 True True SCORES
23 122 Otters 7 67s 4 - - SCORES
24 123 IceDogs 2 Petes 3 True - SCORES
24 124 67s 1 Bulls 2 - - SCORES
24 125 Sting 2 Spitfires 4 - - SCORES
24 126 Rangers 2 Attack 4 - - SCORES
24 127 Wolves 0 Battalion 4 - - SCORES
24 128 Generals 4 Spirit 3 True - SCORES
24 129 Storm 3 Otters 1 - - SCORES
25 130 Storm 7 Sting 2 - - SCORES
25 131 Wolves 3 Frontenacs 5 - - SCORES
25 132 Petes 1 IceDogs 4 - - SCORES
25 133 Generals 5 Greyhounds 2 - - SCORES
26 134 Colts 3 St. Michaels Majors 4 - - SCORES
26 135 67s 3 Generals 4 - - SCORES
26 136 Rangers 1 Storm 3 - - SCORES
26 137 Attack 1 Whalers 2 - - SCORES
27 138 Petes 0 Colts 3 - - SCORES
27 139 Bulls 2 Wolves 4 - - SCORES
27 140 IceDogs 3 Rangers 4 - - SCORES
27 141 Otters 3 Knights 6 - - SCORES
27 142 Sting 2 Spitfires 5 - - SCORES
28 143 IceDogs 6 67s 3 - - SCORES
28 144 Knights 6 Attack 4 - - SCORES
28 145 Otters 5 Spirit 3 - - SCORES
28 146 Generals 6 Bulls 2 - - SCORES
28 147 Petes 1 Battalion 6 - - SCORES
29 148 Colts 2 Petes 5 - - SCORES
29 149 Knights 3 Frontenacs 2 True - SCORES
29 150 Greyhounds 7 Sting 5 - - SCORES
29 151 Wolves 4 St. Michaels Majors 7 - - SCORES
29 152 Storm 5 Otters 1 - - SCORES
29 153 Battalion 1 IceDogs 3 - - SCORES
29 154 Spitfires 4 Whalers 3 True True SCORES
30 155 Storm 5 Greyhounds 0 - - SCORES
30 156 Bulls 2 Colts 4 - - SCORES
30 157 Attack 1 Rangers 5 - - SCORES
30 158 Otters 5 Generals 3 - - SCORES
30 159 67s 3 Wolves 2 - - SCORES
30 160 Petes 5 Knights 3 - - SCORES
31 161 Knights 5 Storm 6 - - SCORES
31 162 Petes 3 67s 2 - - SCORES
31 163 Spirit 2 Spitfires 3 - - SCORES
31 164 Generals 4 Frontenacs 5 True True SCORES
31 165 Colts 4 Sting 3 True True SCORES
32 166 Frontenacs 4 Bulls 3 - - SCORES
32 167 Whalers 1 Battalion 5 - - SCORES
32 168 Otters 3 Attack 4 - - SCORES
32 169 Rangers 5 Spirit 1 - - SCORES
32 170 Wolves 3 St. Michaels Majors 1 - - SCORES
32 171 Spitfires 4 Greyhounds 5 True True SCORES
33 172 Bulls 3 Petes 4 - - SCORES
33 173 Wolves 3 IceDogs 2 True True SCORES
33 174 Rangers 2 Otters 4 - - SCORES
33 175 Spitfires 5 Whalers 6 - - SCORES
33 176 St. Michaels Majors 1 Storm 7 - - SCORES
33 177 Generals 4 Colts 3 True - SCORES
34 178 Attack 2 Rangers 4 - - SCORES
34 179 Petes 3 Generals 1 - - SCORES
34 180 Knights 2 Wolves 4 - - SCORES
34 181 Battalion 3 67s 2 - - SCORES
35 182 Rangers 3 Knights 1 - - SCORES
35 183 Whalers 4 Spirit 3 True - SCORES
35 184 Attack 4 Sting 5 - - SCORES
35 185 Petes 3 Frontenacs 5 - - SCORES
36 186 St. Michaels Majors 3 Bulls 4 - - SCORES
36 187 Whalers 2 Spitfires 4 - - SCORES
36 188 Wolves 0 Battalion 3 - - SCORES
36 189 Attack 3 Greyhounds 4 True True SCORES
37 190 St. Michaels Majors 2 IceDogs 6 - - SCORES
37 191 Knights 4 Attack 3 - - SCORES
37 192 Generals 4 Otters 3 True True SCORES
37 193 Frontenacs 2 Colts 4 - - SCORES
37 194 67s 5 Petes 2 - - SCORES
37 195 Greyhounds 2 Storm 4 - - SCORES
38 196 67s 4 St. Michaels Majors 5 True - SCORES
38 197 Greyhounds 4 Whalers 5 - - SCORES
38 198 Frontenacs 5 Generals 1 - - SCORES
38 199 Knights 1 Rangers 6 - - SCORES
38 200 Colts 3 Wolves 4 - - SCORES
38 201 Bulls 4 Sting 0 - - SCORES
39 202 Knights 3 Spirit 4 True True SCORES
39 203 Bulls 3 67s 1 - - SCORES
39 204 IceDogs 4 Battalion 6 - - SCORES
39 205 Otters 1 Spitfires 5 - - SCORES
40 206 Sting 4 Knights 5 True - SCORES
40 207 Spirit 1 Greyhounds 6 - - SCORES
40 208 Petes 0 IceDogs 1 - - SCORES
40 209 Frontenacs 4 Bulls 2 - - SCORES
40 210 Rangers 1 Attack 2 - - SCORES
40 211 67s 2 St. Michaels Majors 5 - - SCORES
40 212 Wolves 3 Otters 4 True True SCORES
41 213 Spitfires 0 Storm 7 - - SCORES
41 214 IceDogs 4 Frontenacs 5 - - SCORES
41 215 Wolves 6 Whalers 8 - - SCORES
41 216 Spirit 3 Petes 2 - - SCORES
41 217 Bulls 0 Colts 6 - - SCORES
42 218 67s 4 Generals 5 True True SCORES
42 219 Knights 3 Rangers 5 - - SCORES
42 220 Petes 3 Wolves 2 - - SCORES
42 221 Attack 2 Sting 1 True True SCORES
42 222 Spirit 0 Battalion 4 - - SCORES
42 223 Storm 3 Spitfires 2 - - SCORES
42 224 Whalers 1 Greyhounds 6 - - SCORES
43 225 IceDogs 7 67s 2 - - SCORES
43 226 Greyhounds 1 Knights 3 - - SCORES
43 227 Attack 4 Spirit 3 - - SCORES
43 228 Bulls 5 St. Michaels Majors 3 - - SCORES
44 229 Frontenacs 5 Otters 3 - - SCORES
44 230 Colts 5 IceDogs 7 - - SCORES
44 231 Sting 4 Attack 5 True True SCORES
44 232 Generals 3 Bulls 4 - - SCORES
44 233 Petes 1 Storm 6 - - SCORES
45 234 Generals 2 Frontenacs 1 - - SCORES
45 235 Battalion 3 Colts 5 - - SCORES
45 236 Knights 4 Whalers 2 - - SCORES
45 237 Spitfires 3 Petes 4 - - SCORES
45 238 Otters 4 Rangers 3 - - SCORES
45 239 St. Michaels Majors 4 Wolves 3 - - SCORES
45 240 Spirit 2 Sting 0 - - SCORES
46 241 St. Michaels Majors 3 Generals 2 - - SCORES
46 242 IceDogs 3 Battalion 2 - - SCORES
46 243 Knights 2 Spitfires 4 - - SCORES
47 244 Otters 1 67s 3 - - SCORES
47 245 Spitfires 3 Greyhounds 1 - - SCORES
47 246 Sting 2 Spirit 4 - - SCORES
47 247 Attack 2 Storm 6 - - SCORES
48 248 67s 2 Bulls 3 - - SCORES
48 249 Whalers 3 Frontenacs 4 - - SCORES
48 250 Spitfires 2 Knights 3 - - SCORES
48 251 IceDogs 6 Attack 1 - - SCORES
49 252 Bulls 4 Otters 3 - - SCORES
49 253 IceDogs 3 St. Michaels Majors 6 - - SCORES
49 254 Storm 3 Colts 2 - - SCORES
49 255 Spirit 5 Whalers 3 - - SCORES
49 256 Generals 4 Petes 2 - - SCORES
49 257 Spitfires 2 Rangers 3 - - SCORES
50 258 Otters 5 IceDogs 3 - - SCORES
50 259 St. Michaels Majors 4 Wolves 2 - - SCORES
50 260 Sting 3 Generals 1 - - SCORES
50 261 Colts 2 Battalion 4 - - SCORES
51 262 Spirit 1 67s 6 - - SCORES
51 263 Knights 1 Sting 4 - - SCORES
51 264 Petes 2 Greyhounds 5 - - SCORES
51 265 Otters 5 Frontenacs 8 - - SCORES
52 266 Rangers 5 Spitfires 3 - - SCORES
52 267 Frontenacs 1 Knights 2 - - SCORES
52 268 Petes 4 Bulls 3 True - SCORES
52 269 St. Michaels Majors 3 Attack 0 - - SCORES
52 270 Whalers 4 Spirit 5 True True SCORES
53 271 Otters 5 Storm 4 True True SCORES
53 272 Wolves 0 Colts 5 - - SCORES
53 273 Generals 1 Whalers 3 - - SCORES
53 274 Sting 3 IceDogs 4 True - SCORES
53 275 Bulls 4 St. Michaels Majors 3 - - SCORES
53 276 Spirit 2 Rangers 1 - - SCORES
54 277 Knights 3 Otters 5 - - SCORES
54 278 67s 4 Petes 1 - - SCORES
54 279 Battalion 3 Wolves 1 - - SCORES
55 280 Petes 2 Generals 3 True True SCORES
55 281 Colts 6 Battalion 4 - - SCORES
55 282 Sting 4 Greyhounds 7 - - SCORES
55 283 Attack 3 67s 4 - - SCORES
56 284 Knights 4 Storm 3 True True SCORES
56 285 Battalion 3 Frontenacs 7 - - SCORES
56 286 Spitfires 2 Sting 3 - - SCORES
56 287 Rangers 2 Bulls 4 - - SCORES
56 288 Otters 3 Spirit 2 - - SCORES
56 289 Petes 5 Attack 4 - - SCORES
56 290 Greyhounds 2 St. Michaels Majors 1 - - SCORES
57 291 Greyhounds 4 Spitfires 2 - - SCORES
57 292 Rangers 4 IceDogs 10 - - SCORES
57 293 Frontenacs 3 Whalers 0 - - SCORES
57 294 Attack 3 Colts 4 True True SCORES
57 295 Wolves 3 Knights 0 - - SCORES
57 296 Bulls 2 Otters 3 - - SCORES
58 297 Otters 3 Generals 5 - - SCORES
58 298 Spitfires 2 Rangers 3 - - SCORES
58 299 Storm 5 Wolves 2 - - SCORES
58 300 Frontenacs 5 Petes 4 True - SCORES
58 301 St. Michaels Majors 4 Battalion 2 - - SCORES
58 302 Whalers 2 67s 5 - - SCORES
59 303 Bulls 6 Greyhounds 4 - - SCORES
59 304 Whalers 3 Sting 2 - - SCORES
59 305 Spitfires 7 Spirit 4 - - SCORES
59 306 IceDogs 2 Storm 6 - - SCORES
60 307 67s 5 Frontenacs 2 - - SCORES
60 308 St. Michaels Majors 1 Colts 3 - - SCORES
60 309 Bulls 4 Attack 2 - - SCORES
60 310 Sting 5 Knights 6 - - SCORES
61 311 Attack 1 Spitfires 3 - - SCORES
61 312 Bulls 4 IceDogs 3 - - SCORES
61 313 Sting 1 Whalers 3 - - SCORES
61 314 Battalion 5 Generals 1 - - SCORES
61 315 Otters 4 Rangers 2 - - SCORES
61 316 Petes 2 St. Michaels Majors 7 - - SCORES
62 317 67s 0 Wolves 1 - - SCORES
62 318 Sting 2 Bulls 3 - - SCORES
62 319 Petes 1 Otters 6 - - SCORES
62 320 IceDogs 2 Battalion 4 - - SCORES
63 321 Bulls 5 Petes 2 - - SCORES
63 322 Wolves 2 Greyhounds 3 True True SCORES
63 323 Colts 5 67s 2 - - SCORES
63 324 Spirit 1 Storm 3 - - SCORES
63 325 Generals 6 Knights 1 - - SCORES
64 326 Wolves 2 Spirit 0 - - SCORES
64 327 Spitfires 1 Frontenacs 4 - - SCORES
64 328 Attack 1 Sting 2 - - SCORES
65 329 Wolves 1 Colts 4 - - SCORES
65 330 67s 3 Spitfires 4 True - SCORES
65 331 Storm 4 Whalers 1 - - SCORES
66 332 Whalers 0 Attack 2 - - SCORES
66 333 67s 0 IceDogs 7 - - SCORES
66 334 Sting 1 Rangers 6 - - SCORES
66 335 Bulls 3 St. Michaels Majors 5 - - SCORES
67 336 Storm 6 Generals 7 True True SCORES
67 337 Sting 1 Otters 4 - - SCORES
67 338 Wolves 3 Petes 6 - - SCORES
67 339 67s 2 Bulls 1 - - SCORES
68 340 Generals 2 Wolves 1 - - SCORES
68 341 Greyhounds 2 Battalion 3 True - SCORES
68 342 Bulls 2 Spirit 3 - - SCORES
69 343 Attack 2 Greyhounds 3 - - SCORES
69 344 Storm 7 Knights 6 True True SCORES
69 345 Sting 4 Frontenacs 6 - - SCORES
69 346 IceDogs 2 Colts 4 - - SCORES
69 347 Bulls 1 67s 2 - - SCORES
69 348 Spirit 1 Spitfires 3 - - SCORES
70 349 Sting 2 Storm 7 - - SCORES
70 350 St. Michaels Majors 2 Rangers 3 - - SCORES
70 351 Spitfires 3 Attack 2 - - SCORES
70 352 Spirit 3 Whalers 0 - - SCORES
70 353 Battalion 1 IceDogs 2 True True SCORES
70 354 Knights 1 Generals 2 True - SCORES
71 355 Petes 4 St. Michaels Majors 2 - - SCORES
71 356 67s 4 Otters 5 - - SCORES
71 357 Rangers 4 Sting 2 - - SCORES
71 358 Frontenacs 4 Bulls 2 - - SCORES
71 359 Battalion 1 Wolves 4 - - SCORES
71 360 Colts 3 Greyhounds 1 - - SCORES
72 361 Knights 3 Petes 1 - - SCORES
72 362 Spirit 3 Battalion 6 - - SCORES
72 363 Colts 3 Frontenacs 1 - - SCORES
73 364 Rangers 5 Storm 3 - - SCORES
73 365 IceDogs 2 Knights 3 True True SCORES
73 366 Wolves 3 Attack 1 - - SCORES
73 367 Petes 2 Whalers 3 - - SCORES
74 368 Petes 0 67s 2 - - SCORES
74 369 Sting 1 Spitfires 3 - - SCORES
74 370 Frontenacs 2 St. Michaels Majors 1 - - SCORES
74 371 Rangers 6 Spirit 2 - - SCORES
74 372 Otters 2 Colts 4 - - SCORES
74 373 Attack 1 Generals 2 - - SCORES
74 374 Storm 1 IceDogs 4 - - SCORES
Trade Deadline
75 375 Otters 3 Rangers 8 - - SCORES
75 376 Greyhounds 7 Sting 4 - - SCORES
75 377 Whalers 4 Bulls 1 - - SCORES
75 378 Storm 3 Petes 2 - - SCORES
75 379 IceDogs 6 Wolves 2 - - SCORES
75 380 Frontenacs 1 Battalion 3 - - SCORES
75 381 67s 2 Knights 3 - - SCORES
76 382 Storm 2 Otters 8 - - SCORES
76 383 67s 3 Greyhounds 6 - - SCORES
76 384 Bulls 1 Spitfires 3 - - SCORES
76 385 St. Michaels Majors 2 Spirit 1 - - SCORES
76 386 Wolves 3 Frontenacs 7 - - SCORES
77 387 Whalers 1 Colts 8 - - SCORES
77 388 Spitfires 3 Generals 5 - - SCORES
77 389 Greyhounds 8 Attack 3 - - SCORES
77 390 Spirit 2 St. Michaels Majors 8 - - SCORES
78 391 Spirit 2 IceDogs 3 True True SCORES
78 392 Greyhounds 2 Whalers 3 - - SCORES
78 393 Spitfires 2 Storm 3 - - SCORES
78 394 Sting 2 67s 3 - - SCORES
78 395 Bulls 3 Rangers 5 - - SCORES
78 396 Knights 4 Otters 5 - - SCORES
79 397 Storm 2 Sting 3 - - SCORES
79 398 Rangers 1 Petes 3 - - SCORES
79 399 Battalion 3 Wolves 1 - - SCORES
79 400 IceDogs 4 Bulls 3 True True SCORES
79 401 St. Michaels Majors 2 Greyhounds 3 - - SCORES
80 402 Attack 3 Battalion 5 - - SCORES
80 403 67s 3 Frontenacs 2 - - SCORES
80 404 Spitfires 2 Colts 3 - - SCORES
80 405 Bulls 4 Knights 1 - - SCORES
80 406 Spirit 7 Generals 1 - - SCORES
80 407 Wolves 1 Whalers 2 - - SCORES
81 408 Otters 3 Attack 5 - - SCORES
81 409 Knights 4 St. Michaels Majors 5 - - SCORES
81 410 IceDogs 6 Rangers 4 - - SCORES
81 411 Whalers 1 Storm 2 True - SCORES
82 412 Frontenacs 4 67s 3 - - SCORES
82 413 IceDogs 2 Spitfires 3 True - SCORES
82 414 Petes 1 Spirit 3 - - SCORES
82 415 Knights 4 Sting 5 - - SCORES
83 416 Colts 5 Otters 4 - - SCORES
83 417 Whalers 4 IceDogs 2 - - SCORES
83 418 St. Michaels Majors 3 Petes 5 - - SCORES
83 419 Attack 2 Bulls 4 - - SCORES
83 420 Sting 4 Wolves 5 True True SCORES
83 421 Spitfires 1 Battalion 3 - - SCORES
83 422 Rangers 4 Greyhounds 3 True True SCORES
84 423 Whalers 6 Generals 5 True - SCORES
84 424 Knights 2 Frontenacs 5 - - SCORES
84 425 Battalion 2 Colts 7 - - SCORES
84 426 Storm 7 67s 2 - - SCORES
84 427 Attack 1 St. Michaels Majors 2 - - SCORES
84 428 Spitfires 3 Spirit 4 True - SCORES
84 429 Greyhounds 2 Otters 3 True - SCORES
85 430 Rangers 5 Knights 2 - - SCORES
85 431 67s 1 Storm 3 - - SCORES
85 432 Otters 4 Attack 3 True True SCORES
85 433 Bulls 5 Whalers 4 - - SCORES
85 434 Generals 7 IceDogs 2 - - SCORES
86 435 Frontenacs 10 Sting 1 - - SCORES
86 436 Greyhounds 4 Spitfires 3 True True SCORES
86 437 Attack 2 Rangers 4 - - SCORES
86 438 Otters 2 Petes 6 - - SCORES
86 439 Colts 3 Wolves 4 True True SCORES
87 440 St. Michaels Majors 4 Bulls 3 True True SCORES
87 441 Otters 2 Battalion 3 True True SCORES
87 442 Sting 6 Greyhounds 5 True - SCORES
87 443 Frontenacs 5 Generals 3 - - SCORES
87 444 IceDogs 2 Colts 3 - - SCORES
87 445 Spirit 5 Knights 4 - - SCORES
88 446 Spirit 4 Frontenacs 6 - - SCORES
88 447 Colts 3 St. Michaels Majors 1 - - SCORES
88 448 Bulls 4 67s 5 - - SCORES
88 449 Battalion 5 Storm 4 - - SCORES
88 450 Greyhounds 1 Whalers 2 - - SCORES
88 451 Generals 3 Attack 2 True True SCORES
89 452 Frontenacs 3 Spirit 5 - - SCORES
89 453 67s 5 Rangers 1 - - SCORES
89 454 Knights 1 Spitfires 3 - - SCORES
89 455 IceDogs 5 Petes 3 - - SCORES
89 456 Colts 6 Sting 4 - - SCORES
89 457 Battalion 0 Otters 4 - - SCORES
90 458 Battalion 4 IceDogs 2 - - SCORES
90 459 Greyhounds 1 Wolves 9 - - SCORES
90 460 Spitfires 3 Bulls 1 - - SCORES
90 461 Colts 1 Generals 0 - - SCORES
90 462 St. Michaels Majors 3 Knights 7 - - SCORES
90 463 Storm 2 Frontenacs 5 - - SCORES
91 464 Wolves 4 Battalion 3 - - SCORES
91 465 Knights 2 Greyhounds 3 - - SCORES
91 466 Rangers 3 St. Michaels Majors 2 - - SCORES
91 467 Generals 1 67s 4 - - SCORES
91 468 Attack 1 Whalers 4 - - SCORES
91 469 Bulls 4 Storm 1 - - SCORES
92 470 Greyhounds 0 Colts 2 - - SCORES
92 471 Attack 2 Spirit 6 - - SCORES
92 472 Generals 3 Rangers 6 - - SCORES
92 473 Petes 3 Sting 2 True True SCORES
93 474 Whalers 3 Spitfires 6 - - SCORES
93 475 Colts 3 Attack 1 - - SCORES
93 476 Rangers 5 Otters 2 - - SCORES
93 477 Battalion 4 Petes 3 True True SCORES
93 478 Greyhounds 2 IceDogs 4 - - SCORES
93 479 Bulls 6 Wolves 5 True - SCORES
93 480 Generals 2 Frontenacs 5 - - SCORES
94 481 Generals 4 Bulls 5 - - SCORES
94 482 Whalers 3 Battalion 2 True True SCORES
94 483 Sting 1 Storm 4 - - SCORES
95 484 Attack 5 Knights 2 - - SCORES
95 485 Greyhounds 3 Spirit 0 - - SCORES
95 486 Whalers 3 St. Michaels Majors 1 - - SCORES
96 487 Battalion 3 67s 2 - - SCORES
96 488 St. Michaels Majors 3 Colts 1 - - SCORES
96 489 IceDogs 5 Greyhounds 2 - - SCORES
96 490 Storm 4 Spitfires 3 - - SCORES
96 491 Attack 4 Otters 6 - - SCORES
96 492 Generals 6 Sting 4 - - SCORES
97 493 Colts 3 Petes 4 - - SCORES
97 494 Frontenacs 4 Rangers 3 True True SCORES
97 495 67s 3 Whalers 2 - - SCORES
97 496 Attack 6 Wolves 5 True True SCORES
97 497 Greyhounds 3 Generals 2 True True SCORES
98 498 67s 4 IceDogs 2 - - SCORES
98 499 Spirit 2 Attack 4 - - SCORES
98 500 Colts 4 Bulls 5 - - SCORES
98 501 Knights 1 Battalion 2 - - SCORES
99 502 St. Michaels Majors 3 Frontenacs 4 - - SCORES
99 503 Battalion 5 Spirit 3 - - SCORES
99 504 Whalers 5 Knights 1 - - SCORES
99 505 Generals 1 Storm 4 - - SCORES
99 506 Otters 4 Spitfires 3 - - SCORES
99 507 Sting 3 Greyhounds 5 - - SCORES
100 508 Sting 2 St. Michaels Majors 1 - - SCORES
100 509 Knights 4 Rangers 7 - - SCORES
100 510 Greyhounds 7 67s 4 - - SCORES
100 511 Attack 4 Petes 5 True True SCORES
101 512 Frontenacs 3 Wolves 1 - - SCORES
101 513 Spitfires 2 IceDogs 6 - - SCORES
101 514 St. Michaels Majors 4 Otters 3 True True SCORES
101 515 Spirit 2 Colts 6 - - SCORES
101 516 Knights 7 Whalers 1 - - SCORES
101 517 Rangers 4 Generals 1 - - SCORES
101 518 67s 3 Sting 1 - - SCORES
102 519 Otters 3 Bulls 2 True - SCORES
102 520 Knights 5 Attack 4 - - SCORES
102 521 Rangers 2 Battalion 3 - - SCORES
102 522 67s 3 Frontenacs 2 - - SCORES
102 523 Colts 1 Storm 6 - - SCORES
102 524 Generals 3 Petes 0 - - SCORES
102 525 IceDogs 4 Spirit 0 - - SCORES
103 526 Battalion 4 Spitfires 5 True True SCORES
103 527 Generals 4 St. Michaels Majors 2 - - SCORES
103 528 Storm 2 Greyhounds 1 - - SCORES
103 529 Petes 4 Wolves 3 - - SCORES
103 530 Whalers 2 Rangers 3 - - SCORES
103 531 Colts 6 IceDogs 2 - - SCORES
104 532 Battalion 1 Knights 2 - - SCORES
104 533 Spitfires 2 Otters 3 - - SCORES
104 534 St. Michaels Majors 1 67s 3 - - SCORES
104 535 IceDogs 4 Sting 5 - - SCORES
104 536 Colts 4 Whalers 0 - - SCORES
105 537 Storm 7 Bulls 0 - - SCORES
105 538 Frontenacs 5 Generals 0 - - SCORES
105 539 Battalion 7 Attack 2 - - SCORES
106 540 67s 2 Colts 4 - - SCORES
106 541 Generals 6 Battalion 5 - - SCORES
106 542 Knights 4 Spirit 0 - - SCORES
106 543 Greyhounds 3 Frontenacs 5 - - SCORES
106 544 Wolves 5 Storm 1 - - SCORES
106 545 St. Michaels Majors 2 Spitfires 3 True True SCORES
107 546 Greyhounds 5 Petes 3 - - SCORES
107 547 Whalers 4 Sting 3 - - SCORES
