Prospect List
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name | Position | Draft Year | Overall Pick | Team | Rating |
|---|---|---|---|---|---|
| A.J.Treais | N/A | 2008 | 0 | Sarnia Sting | |
| Aaron Pearce | N/A | 2008 | 0 | Guelph Storm | |
| Aaron Snow | N/A | 2008 | 0 | Mississauga St. Michaels Majors | |
| Aaron Taylor | N/A | 2008 | 0 | Brampton Battalion | |
| Adam Clendening | N/A | 2008 | 0 | Plymouth Whalers | |
| Adam Courchaine | N/A | 2008 | 0 | Erie Otters | |
| Adam Ritchie | N/A | 2008 | 0 | Sault Ste. Marie Greyhounds | |
| Adam Scully | N/A | 2008 | 0 | Kingston Frontenacs | |
| Adam Vandersluis | N/A | 2008 | 0 | Sudbury Wolves | |
| Adam Wood | Goalie | 2009 | 0 | Belleville Bulls | 7.0A |
| Alex Cord | N/A | 2008 | 0 | Ottawa 67s | |
| Alex Guptill | N/A | 2008 | 0 | Kingston Frontenacs | |
| Andrew Campbell | N/A | 2008 | 0 | Windsor Spitfires | |
| Austin Czarnik | N/A | 2008 | 0 | Brampton Battalion |
Total 1498