• OHL

« back

next »

  • Day 74Game 434
    IceDogs6
    Petes1
    Boxscore
  • Day 74Game 435
    Otters2
    Wolves3
    Boxscore
  • Day 74Game 436
    Generals1
    Bulls2
    Boxscore
  • Day 74Game 437
    Whalers4
    Knights5
    Boxscore
  • Day 74Game 438
    Greyhounds2
    St. Michaels Majors3
    Boxscore
  • Day 74Game 439
    67s5
    Colts4
    Boxscore
  • Day 75Game 440
    Rangers
    Spitfires
    Preview
  • Day 75Game 441
    Battalion
    Spirit
    Preview
  • Day 75Game 442
    Bulls
    Frontenacs
    Preview
  • Day 75Game 443
    Petes
    Storm
    Preview

Team Stats : 2011 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Oshawa Generals 45 27 10 0 1 1 2 4 65 3 146 98 1 1 1217 919
Plymouth Whalers 45 21 14 0 2 1 5 2 59 14 153 132 3 2 1151 910
London Knights 45 24 15 0 0 2 1 3 55 1 144 127 1 2 986 810
Niagara IceDogs 45 24 17 0 1 0 2 1 55 10 148 131 1 0 998 907
Saginaw Spirit 44 21 16 0 5 0 1 1 55 9 154 123 1 0 816 688
Sault Ste. Marie Greyhounds 45 20 15 0 2 2 3 3 55 13 148 135 0 2 1095 1055
Belleville Bulls 42 19 12 0 1 3 4 3 54 16 137 119 0 2 903 787
Guelph Storm 44 22 18 0 0 0 2 2 50 2 140 112 2 3 987 701
Erie Otters 45 18 19 0 2 1 3 2 49 17 143 132 2 0 992 1259
Mississauga St. Michaels Majors 44 18 17 0 3 0 1 5 49 15 134 133 5 0 699 890
Owen Sound Attack 44 16 16 0 2 5 3 2 49 4 112 133 1 2 983 732
Kingston Frontenacs 44 20 19 0 1 1 0 3 46 12 120 128 1 2 1380 791
Brampton Battalion 42 16 18 0 2 1 4 1 46 5 138 126 2 1 1125 907
Peterborough Petes 42 18 18 0 0 1 3 2 45 7 122 128 4 0 936 807
Barrie Colts 42 16 17 0 2 2 2 3 45 6 137 135 2 1 917 930
Kitchener Rangers 44 17 22 0 1 1 1 2 41 19 144 155 2 1 1129 937
Ottawa 67s 46 13 24 0 3 2 2 2 40 8 114 149 2 1 954 620
Sudbury Wolves 44 14 23 0 0 3 3 1 38 20 113 142 1 2 1236 933
Sarnia Sting 43 15 24 0 0 0 1 3 35 11 135 182 4 0 1278 1121
Windsor Spitfires 43 7 32 0 0 2 2 0 20 18 113 175 2 1 793 703
PRO TOTALS 878 366 366 0 28 28 45 45 951 11 2,695 2,695 0 23 20,575 17,407

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Oshawa Generals 45 191 36 0% 161 28 100% 6 36% 95% 0%
Plymouth Whalers 45 200 44 0% 186 33 100% 2 34% 92% 0%
London Knights 45 208 35 0% 190 42 100% 3 32% 104% 0%
Niagara IceDogs 45 193 40 0% 175 39 100% 4 35% 109% 0%
Saginaw Spirit 44 162 48 0% 148 36 100% 3 31% 99% 0%
Sault Ste. Marie Greyhounds 45 174 38 0% 159 42 100% 2 28% 106% 0%
Belleville Bulls 42 172 33 0% 155 29 100% 5 32% 104% 0%
Guelph Storm 44 173 46 0% 169 33 100% 6 32% 101% 0%
Erie Otters 45 193 41 0% 170 40 100% 4 27% 100% 0%
Mississauga St. Michaels Majors 44 190 60 0% 141 31 100% 0 31% 98% 0%
Owen Sound Attack 44 159 44 0% 159 38 100% 3 30% 118% 0%
Kingston Frontenacs 44 172 43 0% 197 47 100% 4 27% 101% 0%
Brampton Battalion 42 169 33 0% 200 44 100% 3 34% 93% 0%
Peterborough Petes 42 169 32 0% 170 33 100% 1 36% 108% 0%
Barrie Colts 42 165 34 0% 185 38 100% 1 30% 94% 0%
Kitchener Rangers 44 193 43 0% 215 52 100% 3 34% 92% 0%
Ottawa 67s 46 158 40 0% 189 44 100% 1 31% 121% 0%
Sudbury Wolves 44 167 32 0% 209 48 100% 4 31% 93% 0%
Sarnia Sting 43 171 39 0% 185 59 100% 1 40% 90% 0%
Windsor Spitfires 43 138 39 0% 154 44 100% 4 34% 105% 0%
PRO TOTALS 878 3,517 800 0 3,517 800 0 60 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Oshawa Generals 45 19:03 09:24 22:28 12:34 19:11 09:48
Plymouth Whalers 45 19:57 09:28 22:29 13:02 18:25 09:02
London Knights 45 19:16 09:34 21:34 11:27 19:39 10:11
Niagara IceDogs 45 19:40 09:12 22:25 12:52 18:15 09:15
Saginaw Spirit 44 21:07 09:51 19:07 09:18 20:12 10:14
Sault Ste. Marie Greyhounds 45 20:42 09:45 20:39 10:52 19:27 09:34
Belleville Bulls 42 20:46 09:45 20:49 11:16 19:18 09:34
Guelph Storm 44 20:14 09:58 19:56 10:01 20:16 10:02
Erie Otters 45 21:08 10:00 20:04 10:04 19:25 09:32
Mississauga St. Michaels Majors 44 21:46 10:00 18:45 08:56 20:17 10:13
Owen Sound Attack 44 20:50 10:08 19:03 08:59 20:51 10:41
Kingston Frontenacs 44 20:39 10:03 20:02 10:20 19:40 09:30
Brampton Battalion 42 19:56 09:32 22:21 12:45 18:24 09:05
Peterborough Petes 42 19:53 09:32 21:22 11:28 19:23 09:50
Barrie Colts 42 20:59 09:51 21:08 11:40 18:32 08:50
Kitchener Rangers 44 20:11 09:38 21:42 11:58 18:28 08:57
Ottawa 67s 46 21:48 10:15 17:28 07:21 21:19 11:00
Sudbury Wolves 44 20:54 09:50 20:33 10:50 19:03 09:16
Sarnia Sting 43 20:38 09:45 20:32 10:40 19:17 09:33
Windsor Spitfires 43 21:34 09:57 18:40 09:10 20:04 09:56
PRO TOTALS 878 20:33 09:46 20:33 10:46 19:29 09:42

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Oshawa Generals 45 1350 1200 403 461 39 12% 447 49 9% 438 55 8% 22 4 6%
Plymouth Whalers 45 1515 1311 433 471 33 14% 553 64 9% 480 49 10% 34 10 3%
London Knights 45 1237 1236 419 356 35 10% 458 62 7% 417 46 9% 27 4 7%
Niagara IceDogs 45 1420 1316 407 468 42 11% 443 42 11% 507 61 8% 14 5 3%
Saginaw Spirit 44 1171 1279 419 304 37 8% 402 58 7% 445 53 8% 27 7 4%
Sault Ste. Marie Greyhounds 45 1382 1300 428 403 33 12% 509 55 9% 456 55 8% 41 9 5%
Belleville Bulls 42 1264 1213 418 341 22 16% 465 58 8% 443 52 9% 36 6 6%
Guelph Storm 44 1241 1190 421 328 35 9% 433 55 8% 468 48 10% 24 4 6%
Erie Otters 45 1304 1373 461 325 20 16% 537 67 8% 436 51 9% 21 8 3%
Mississauga St. Michaels Majors 44 1172 1349 434 305 27 11% 425 54 8% 427 49 9% 38 10 4%
Owen Sound Attack 44 977 1259 395 257 29 9% 358 39 9% 340 39 9% 38 8 5%
Kingston Frontenacs 44 1266 1211 357 384 30 13% 419 41 10% 452 48 9% 20 2 10%
Brampton Battalion 42 1349 1213 407 466 44 11% 441 37 12% 434 51 9% 23 8 3%
Peterborough Petes 42 1153 1193 396 349 31 11% 432 44 10% 370 44 8% 19 4 5%
Barrie Colts 42 1385 1255 421 383 27 14% 489 55 9% 504 51 10% 26 6 4%
Kitchener Rangers 44 1534 1294 415 458 29 16% 500 52 10% 563 61 9% 24 5 5%
Ottawa 67s 46 924 1369 405 216 24 9% 327 29 11% 361 56 6% 37 7 5%
Sudbury Wolves 44 1371 1297 449 415 25 17% 466 37 13% 484 48 10% 20 7 3%
Sarnia Sting 43 1287 1288 446 404 35 12% 428 49 9% 454 50 9% 16 3 5%
Windsor Spitfires 43 1148 1304 452 316 29 11% 364 34 11% 464 48 10% 10 2 5%
PRO TOTALS 878 25,450 25,450 8,386 7,410 626 12% 8,896 981 9% 8,943 1,015 9% 517 119 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Oshawa Generals 22 15 6 0 0 0 0 1 73 47
Plymouth Whalers 22 10 7 0 1 0 2 2 71 64
London Knights 22 12 8 0 0 0 0 2 68 61
Niagara IceDogs 22 11 8 0 1 0 1 1 78 66
Saginaw Spirit 22 12 6 0 3 0 1 0 82 57
Sault Ste. Marie Greyhounds 22 12 5 0 1 1 2 1 85 62
Belleville Bulls 22 12 5 0 1 0 1 3 82 67
Guelph Storm 22 14 6 0 0 0 0 2 80 53
Erie Otters 22 11 8 0 0 1 1 1 68 59
Mississauga St. Michaels Majors 22 9 9 0 1 0 1 2 68 58
Owen Sound Attack 22 5 11 0 1 3 2 0 50 76
Kingston Frontenacs 22 13 7 0 0 1 0 1 64 55
Brampton Battalion 22 8 10 0 0 1 3 0 81 75
Peterborough Petes 22 9 10 0 0 1 0 2 59 65
Barrie Colts 22 9 7 0 2 0 1 3 75 66
Kitchener Rangers 21 8 10 0 1 1 0 1 68 79
Ottawa 67s 22 6 10 0 2 2 1 1 53 68
Sudbury Wolves 22 6 12 0 0 2 2 0 52 67
Sarnia Sting 22 9 11 0 0 0 0 2 78 84
Windsor Spitfires 22 5 14 0 0 1 2 0 52 79
PRO TOTALS 439 196 170 0 14 14 20 25 1,387 1,308

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Oshawa Generals 23 12 4 0 0 0 0 3 73 51
Plymouth Whalers 23 11 7 0 1 0 3 0 82 68
London Knights 23 12 7 0 0 0 0 1 76 66
Niagara IceDogs 23 13 9 0 0 0 1 0 70 65
Saginaw Spirit 22 9 10 0 2 0 0 0 72 66
Sault Ste. Marie Greyhounds 23 8 10 0 1 1 1 2 63 73
Belleville Bulls 20 7 7 0 0 0 3 0 55 52
Guelph Storm 22 8 12 0 0 0 0 0 60 59
Erie Otters 23 7 11 0 0 0 2 1 75 73
Mississauga St. Michaels Majors 22 9 8 0 2 0 0 3 66 75
Owen Sound Attack 22 11 5 0 1 2 1 0 62 57
Kingston Frontenacs 22 7 12 0 0 0 0 2 56 73
Brampton Battalion 20 8 8 0 0 0 1 0 57 51
Peterborough Petes 20 9 8 0 0 0 0 0 63 63
Barrie Colts 20 7 10 0 0 0 1 0 62 69
Kitchener Rangers 23 9 12 0 0 0 0 1 76 76
Ottawa 67s 24 7 14 0 1 0 1 1 61 81
Sudbury Wolves 22 8 11 0 0 1 1 0 61 75
Sarnia Sting 21 6 13 0 0 0 0 1 57 98
Windsor Spitfires 21 2 18 0 0 1 0 0 61 96
PRO TOTALS 439 170 196 0 14 440 25 20 1,308 1,387

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Oshawa Generals 10 6 1 0 1 2 SOL1
Plymouth Whalers 10 4 5 0 0 1 L1
London Knights 10 8 2 0 0 0 W3
Niagara IceDogs 10 5 5 0 0 0 W1
Saginaw Spirit 10 5 4 0 0 1 L1
Sault Ste. Marie Greyhounds 10 5 4 0 1 0 OTL1
Belleville Bulls 10 4 3 0 1 2 SOW1
Guelph Storm 10 7 3 0 0 0 W2
Erie Otters 10 3 7 0 0 0 L3
Mississauga St. Michaels Majors 10 4 3 0 0 3 OTW1
Owen Sound Attack 10 7 1 0 2 0 W1
Kingston Frontenacs 10 5 5 0 0 0 W2
Brampton Battalion 10 7 3 0 0 0 W2
Peterborough Petes 10 6 3 0 0 1 L2
Barrie Colts 10 6 3 0 1 0 OTL1
Kitchener Rangers 10 2 8 0 0 0 L4
Ottawa 67s 10 6 4 0 0 0 OTW1
Sudbury Wolves 10 2 7 0 1 0 W1
Sarnia Sting 10 5 4 0 0 1 L1
Windsor Spitfires 10 3 7 0 0 0 L2