• OHL

« back

next »

  • Day 74Game 434
    IceDogs6
    Petes1
    Boxscore
  • Day 74Game 435
    Otters2
    Wolves3
    Boxscore
  • Day 74Game 436
    Generals1
    Bulls2
    Boxscore
  • Day 74Game 437
    Whalers4
    Knights5
    Boxscore
  • Day 74Game 438
    Greyhounds2
    St. Michaels Majors3
    Boxscore
  • Day 74Game 439
    67s5
    Colts4
    Boxscore
  • Day 75Game 440
    Rangers
    Spitfires
    Preview
  • Day 75Game 441
    Battalion
    Spirit
    Preview
  • Day 75Game 442
    Bulls
    Frontenacs
    Preview
  • Day 75Game 443
    Petes
    Storm
    Preview

Season Leaders



Regular Season

Games Played Goals Assists
1. Scott Harrington 134 2010-11
2. Jacob Ringuette 115 2010-11
3. Michael Fine 89 2009-10
4. Simon Gronvaldt 73 2009-10
5. Dalton Prout 73 2009-10
6. Zach Tatrn 72 2007-08
7. Anthony Nigro 72 2007-08
8. Stefan Stepanov 72 2009-10
9. Marco Franchini 72 2009-10
10. Adam Sedlak 71 2008-09
1. Patrick Kane 49 2007-08
2. Taylor Hall 49 2008-09
3. Sam Gagner 46 2007-08
4. John Tavares 45 2007-08
5. Bobby Ryan 43 2007-08
6. Greg Nemisz 43 2008-09
7. Zack Torquato 43 2008-09
8. Nathan Moon 41 2010-11
9. Greg Nemisz 41 2009-10
10. Brett Parnham 40 2008-09
1. Taylor Hall 67 2008-09
2. Ryan Ellis 64 2008-09
3. Taylor Carnevale 59 2010-11
4. Matthew Tipoff 55 2010-11
5. Jason Akeson 55 2009-10
6. John Moore 55 2009-10
7. T.J. Brodie 54 2009-10
8. Shawn Lalonde 53 2009-10
9. Bobby Sanguinetti 53 2007-08
10. Ryan Ellis 53 2009-10

Points Plus/Minus Penalty Minutes
1. Taylor Hall 116 2008-09
2. Sam Gagner 95 2007-08
3. Patrick Kane 93 2007-08
4. Jason Akeson 89 2009-10
5. Greg Nemisz 89 2008-09
6. Nathan Moon 89 2008-09
7. Cody Hodgson 88 2008-09
8. Matthew Tipoff 87 2010-11
9. Luke Pither 87 2009-10
10. John Tavares 87 2007-08
1. Tyler Randell 46 2009-10
2. Gerome Giudice 45 2008-09
3. Pat Daley 45 2008-09
4. Joey Hishon 42 2009-10
5. Brandon Greenside 41 2008-09
6. Jordan Skellett 41 2009-10
7. Michal Jordan 40 2008-09
8. Corey Syvret 40 2008-09
9. Adam Comrie 38 2009-10
10. Taylor Hall 35 2008-09
1. Dylan King 644 2010-11
2. Jason Wilson 583 2010-11
3. Erik Gudbranson 505 2010-11
4. Jarred Tinordi 484 2010-11
5. Mike Mascioli 479 2010-11
6. Michael Kantor 450 2010-11
7. Dean Pawlaczyk 411 2010-11
8. Michael Latta 409 2010-11
9. Mitchell Fox 402 2010-11
10. Brett Appio 389 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Taylor Hall 20 2008-09
2. Patrick Kane 19 2007-08
3. Greg Nemisz 18 2008-09
4. Justin Taylor 18 2009-10
5. Nick Foligno 18 2007-08
6. John Tavares 18 2007-08
7. Casey Cizikas 17 2010-11
8. Matthew Tipoff 16 2010-11
9. Josh Brittain 16 2008-09
10. Corbin Crawford 16 2009-10
1. Nathan Moon 4 2010-11
2. Darren Archibald 4 2010-11
3. Jarrod Maidens 4 2011-12
4. Josh Shalla 4 2010-11
5. Andrew Agozzino 3 2010-11
6. Zack Kassian 3 2010-11
7. Matthew Tipoff 3 2010-11
8. Jason Akeson 3 2010-11
9. Taylor Carnevale 3 2010-11
10. Austen Brassard 3 2011-12
1. Nathan Moon 11 2010-11
2. Nathan Moon 11 2008-09
3. Conor Stokes 10 2010-11
4. Justin Taylor 9 2009-10
5. Taylor Hall 8 2009-10
6. Mike Cazzola 8 2010-11
7. Mike Lomas 8 2009-10
8. Ryan Hayes 8 2008-09
9. Nicklas Jensen 8 2010-11
10. Andrew Agozzino 7 2010-11

Shots Shots Blocked Hits
1. Patrick Kane 341 2007-08
2. John Tavares 331 2007-08
3. Nathan Moon 322 2010-11
4. Sam Gagner 321 2007-08
5. Nick Foligno 319 2007-08
6. Cody Hodgson 318 2008-09
7. Taylor Hall 316 2008-09
8. Bryan Little 305 2007-08
9. Greg Nemisz 291 2008-09
10. Nathan Moon 291 2009-10
1. Dan Kelly 128 2007-08
2. Daniel Maggio 116 2010-11
3. Drew Doughty 115 2007-08
4. Ken Peroff 114 2009-10
5. Scott Harrington 114 2010-11
6. Adam Sedlak 113 2008-09
7. Sam Nyberg 113 2010-11
8. Alex Dzielski 111 2008-09
9. Steven Tarasuk 111 2008-09
10. Ryan Ellis 110 2009-10
1. Josh Moes 216 2009-10
2. Jake Carrick 204 2009-10
3. Taylor Doherty 202 2009-10
4. Cody Sol 200 2009-10
5. Stefan Della Rovere 199 2008-09
6. Ben Chiarot 197 2009-10
7. Tyler Taylor 194 2009-10
8. Lane MacDermid 193 2009-10
9. Taylor Doherty 190 2008-09
10. James Livingston 189 2008-09

Games Played Wins Losses
1. Tyler Beskorowany 70 2009-10
2. Josh Unice 69 2007-08
3. Chris Carrozzi 68 2008-09
4. Chris Perugini 68 2009-10
5. Jack Campbell 67 2010-11
6. JP Anderson 67 2010-11
7. Chris Carrozzi 67 2009-10
8. Thomas McCollum 66 2007-08
9. Michael Hutchinson 66 2009-10
10. Andrew Loverock 65 2009-10
1. Michael Hutchinson 47 2009-10
2. Thomas McCollum 46 2008-09
3. Chris Carrozzi 45 2008-09
4. Chris Carrozzi 45 2009-10
5. Jack Campbell 42 2010-11
6. JP Anderson 39 2010-11
7. Thomas McCollum 38 2007-08
8. Steve Mason 36 2007-08
9. Brandon Maxwell 35 2010-11
10. Mark Visentin 35 2010-11
1. Andrew Loverock 36 2009-10
2. Jake Fischer 32 2009-10
3. Andrew Loverock 31 2008-09
4. Josh Unice 31 2007-08
5. Edward Pasquale 31 2007-08
6. Michael Zador 30 2009-10
7. Chris Perugini 28 2009-10
8. Tyler Beskorowany 28 2009-10
9. Cody St. Jacques 28 2008-09
10. Jordan Binnington 26 2010-11

OT and/or S/O Losses Goals Against Saves
1. JP Anderson 13 2010-11
2. Drew Pegrum 10 2010-11
3. Philipp Grubauer 9 2010-11
4. Troy Passingham 8 2010-11
5. Chris Perugini 8 2010-11
6. Jordan Binnington 7 2010-11
7. John Gibson 7 2011-12
8. Andrew Loverock 7 2009-10
9. Mavric Parks 7 2008-09
10. Jason Missiaen 7 2009-10
1. Andrew Loverock 226 2009-10
2. Edward Pasquale 224 2007-08
3. Josh Unice 218 2007-08
4. Tyler Beskorowany 211 2009-10
5. Michael Zador 207 2009-10
6. Chris Perugini 192 2009-10
7. Andrew Loverock 189 2008-09
8. Mavric Parks 189 2007-08
9. Mavric Parks 189 2008-09
10. Chris Carrozzi 184 2008-09
1. Josh Unice 2112 2007-08
2. Steve Mason 2057 2007-08
3. Thomas McCollum 1894 2007-08
4. Andrew Loverock 1873 2009-10
5. Edward Pasquale 1791 2007-08
6. JP Anderson 1767 2010-11
7. Michael Zador 1765 2009-10
8. Jack Campbell 1764 2010-11
9. Chris Carrozzi 1757 2008-09
10. Andrew Loverock 1756 2008-09

Shutouts Minutes Played Shootout Shots
1. Chris Carrozzi 11 2009-10
2. Mark Visentin 7 2010-11
3. Steve Mason 5 2007-08
4. Thomas McCollum 4 2008-09
5. Michael Hutchinson 4 2009-10
6. Jack Campbell 4 2010-11
7. JP Anderson 4 2010-11
8. Bryce O'Hagan 4 2010-11
9. Chris Carrozzi 3 2008-09
10. Patrick Killeen 3 2009-10
1. JP Anderson 4072:17 2010-11
2. Jack Campbell 3987:05 2010-11
3. Chris Carrozzi 3882:00 2008-09
4. Michael Hutchinson 3797:00 2009-10
5. Thomas McCollum 3768:00 2008-09
6. Chris Carrozzi 3763:00 2009-10
7. Steve Mason 3757:00 2007-08
8. Michael Zador 3749:00 2009-10
9. Andrew Loverock 3745:00 2009-10
10. Tyler Beskorowany 3724:00 2009-10
1. JP Anderson 55 2010-11
2. Troy Passingham 41 2010-11
3. Scott Stajcer 41 2010-11
4. Chris Carrozzi 38 2008-09
5. Drew Pegrum 37 2010-11
6. Michael Zador 36 2010-11
7. Mark Visentin 33 2010-11
8. Philipp Grubauer 31 2010-11
9. Jordan Binnington 30 2010-11
10. Jack Campbell 30 2010-11

Playoffs

Games Played Goals Assists
1. Julien Demers 27 2008-09
2. Adam Sedlak 27 2008-09
3. Alex Dzielski 27 2008-09
4. Justin Taylor 27 2008-09
5. Steven Shipley 27 2008-09
6. Philip McRae 27 2008-09
7. Marc Cantin 27 2008-09
8. Taylor Beck 27 2008-09
9. Ryan Martindale 27 2008-09
10. Corey Bureau 27 2008-09
1. Cody Hodgson 15 2009-10
2. Roman Berdnikov 15 2010-11
3. Nathan Moon 15 2009-10
4. Steven Shipley 14 2008-09
5. Justin Shugg 13 2010-11
6. Dale Mitchell 13 2009-10
7. Peter Holland 12 2010-11
8. Taylor Hall 12 2009-10
9. Nick Foligno 11 2007-08
10. Tyler Taylor 10 2009-10
1. Erik Gudbranson 24 2008-09
2. Luke Pither 20 2009-10
3. Liam Heelis 20 2010-11
4. Stefan Della Rovere 19 2009-10
5. Blake Parlett 17 2009-10
6. Cody Lindsay 16 2010-11
7. Joey Hishon 16 2009-10
8. Cam Fowler 16 2009-10
9. Peter Holland 15 2010-11
10. Adam Henrique 15 2009-10

Points Plus/Minus Penalty Minutes
1. Erik Gudbranson 32 2008-09
2. Nathan Moon 30 2009-10
3. Luke Pither 29 2009-10
4. Liam Heelis 29 2010-11
5. Stefan Della Rovere 29 2009-10
6. Justin Shugg 27 2010-11
7. Peter Holland 27 2010-11
8. Cody Hodgson 26 2009-10
9. Roman Berdnikov 26 2010-11
10. Adam Henrique 25 2009-10
1. Dan Kelly 16 2008-09
2. Mark Cundari 15 2009-10
3. Richard Panik 14 2009-10
4. Taylor Hall 14 2009-10
5. Travis Gibbons 12 2009-10
6. Matt Clark 12 2009-10
7. Michael D'Orazio 12 2009-10
8. Brett Flemming 11 2009-10
9. Gerome Giudice 11 2008-09
10. Erik Gudbranson 11 2008-09
1. Chris Wiggin 135 2010-11
2. Cody Sol 114 2010-11
3. Liam Heelis 110 2010-11
4. Dylan King 103 2010-11
5. Zack Kassian 98 2010-11
6. Cody Sol 90 2009-10
7. Brett Flemming 71 2010-11
8. Daulton Prout 69 2010-11
9. Marc Cantin 68 2008-09
10. Sam Carrick 66 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Steven Shipley 6 2008-09
2. Nick Foligno 6 2007-08
3. Erik Gudbranson 6 2008-09
4. Bryan Cameron 6 2009-10
5. Roman Berdnikov 6 2010-11
6. Petr Beranek 6 2010-11
7. Tyler Taylor 5 2009-10
8. Adam Henrique 5 2009-10
9. Brett Cook 5 2009-10
10. T.J. Brodie 5 2009-10
1. Peter Holland 3 2010-11
2. Chris MacKinnon 2 2009-10
3. Shane Prince 2 2010-11
4. Nathan Moon 2 2010-11
5. Alex Friesen 2 2010-11
6. Scott Tanski 1 2009-10
7. Justin Shugg 1 2010-11
8. Josh Brittain 1 2009-10
9. Dylan MacEachern 1 2010-11
10. Chris DeSousa 1 2010-11
1. Nathan Moon 5 2009-10
2. Justin Shugg 4 2010-11
3. Cody Lindsay 4 2010-11
4. Erik Gudbranson 4 2008-09
5. Cody Hodgson 4 2009-10
6. Remy Giftopoulos 4 2010-11
7. Shawn Szydlowski 4 2010-11
8. Steven Beyers 4 2010-11
9. Tyler Taylor 3 2009-10
10. Zack Kassian 3 2010-11

Shots Shots Blocked Hits
1. Nathan Moon 135 2009-10
2. Daniel Ryder 125 2007-08
3. Liam Heelis 112 2010-11
4. Nick Foligno 108 2007-08
5. Bryan Cameron 106 2009-10
6. Patrick Kane 101 2007-08
7. Roman Berdnikov 95 2010-11
8. Peter Holland 87 2010-11
9. Adam Henrique 81 2009-10
10. Cody Hodgson 81 2009-10
1. Blake Parlett 41 2009-10
2. Jesse Blacker 40 2009-10
3. Chris Wiggin 40 2010-11
4. Tyler Hostetter 38 2009-10
5. Julien Demers 37 2008-09
6. Cam Fowler 36 2009-10
7. Adam Sedlak 36 2008-09
8. Alex Dzielski 34 2008-09
9. Brady Austin 33 2010-11
10. Marc Cantin 33 2008-09
1. Cody Sol 81 2009-10
2. Tyler Taylor 80 2009-10
3. Nathan Moon 69 2009-10
4. Gregg Sutch 63 2010-11
5. Philip McRae 60 2008-09
6. Josh Bemis 60 2008-09
7. Zack Kassian 60 2009-10
8. Stefan Della Rovere 58 2009-10
9. Tyler Mort 58 2010-11
10. Christopher Breen 57 2009-10

Games Played Wins Losses
1. Edward Pasquale 25 2009-10
2. Josh Unice 23 2008-09
3. Ramis Sadikov 21 2010-11
4. JP Anderson 21 2010-11
5. Matt Hackett 21 2009-10
6. Chris Carrozzi 18 2009-10
7. Brandon Foote 15 2010-11
8. Scott Stajcer 15 2010-11
9. Chris Carrozzi 15 2008-09
10. Alain Valiquette 13 2008-09
1. Edward Pasquale 16 2009-10
2. JP Anderson 15 2010-11
3. Ramis Sadikov 12 2010-11
4. Scott Stajcer 11 2010-11
5. Josh Unice 10 2008-09
6. Chris Carrozzi 10 2009-10
7. Matt Hackett 10 2009-10
8. Chris Carrozzi 8 2008-09
9. Brandon Foote 7 2010-11
10. Michael Hutchinson 7 2009-10
1. Ramis Sadikov 8 2010-11
2. Josh Unice 8 2008-09
3. Edward Pasquale 7 2009-10
4. Alain Valiquette 6 2008-09
5. Brandon Foote 6 2010-11
6. Chris Carrozzi 6 2008-09
7. Thomas McCollum 6 2008-09
8. Matt Hackett 6 2009-10
9. Tyler Beskorowany 5 2009-10
10. Brandon Maxwell 5 2009-10

OT and/or S/O Losses Goals Against Saves
1. Chris Carrozzi 3 2009-10
2. Matt Hackett 3 2009-10
3. Matej Machovsky 2 2010-11
4. Brandon Maxwell 2 2010-11
5. Jack Campbell 2 2010-11
6. Josh Unice 2 2008-09
7. Edward Pasquale 2 2009-10
8. Peter Di Salvo 2 2009-10
9. J.P. Anderson 1 2009-10
10. Patrick Killeen 1 2008-09
1. Josh Unice 72 2008-09
2. Edward Pasquale 65 2009-10
3. Matt Hackett 61 2009-10
4. JP Anderson 58 2010-11
5. Ramis Sadikov 55 2010-11
6. Chris Carrozzi 49 2009-10
7. Chris Carrozzi 47 2008-09
8. Alain Valiquette 42 2008-09
9. Brandon Foote 41 2010-11
10. Scott Stajcer 39 2010-11
1. Edward Pasquale 675 2009-10
2. Josh Unice 659 2008-09
3. Ramis Sadikov 608 2010-11
4. JP Anderson 557 2010-11
5. Matt Hackett 507 2009-10
6. Chris Carrozzi 436 2008-09
7. Brandon Foote 429 2010-11
8. Scott Stajcer 417 2010-11
9. Chris Carrozzi 395 2009-10
10. Brandon Maxwell 346 2009-10

Shutouts Minutes Played Shootout Shots
1. Josh Unice 2 2008-09
2. Michael Hutchinson 2 2009-10
3. Matt Hackett 2 2009-10
4. Garret Sparks 1 2010-11
5. Patrick Killeen 1 2008-09
6. Brandon Foote 1 2010-11
7. Edward Pasquale 1 2009-10
8. Tyler Beskorowany 1 2009-10
9. Brandon Maxwell 1 2009-10
10. Chris Carrozzi 1 2009-10
1. Edward Pasquale 1504:00 2009-10
2. Josh Unice 1342:00 2008-09
3. Ramis Sadikov 1244:29 2010-11
4. JP Anderson 1232:05 2010-11
5. Matt Hackett 1102:00 2009-10
6. Chris Carrozzi 1004:00 2009-10
7. Scott Stajcer 936:03 2010-11
8. Chris Carrozzi 866:00 2008-09
9. Brandon Foote 852:18 2010-11
10. Brandon Maxwell 758:00 2009-10
1. Bryce O'Hagan 0 2007-08
2. Tyler Beskorowany 0 2008-09
3. Jake Fischer 0 2009-10
4. Zac Fryia 0 2009-10
5. Tyler Beskorowany 0 2010-11
6. Jordan Binnington 0 2010-11
7. Chris Carrozzi 0 2007-08
8. Stephen Heming 0 2008-09
9. Josh Unice 0 2009-10
10. J.P. Anderson 0 2009-10