Username:
Password:

PARTICIPATION CHART



TEAM Total Score Upload Lines Transactions Articles Emails Bonus Standings Points
Barrie Colts 326 9 35 4 180 0 98
Belleville Bulls 102 6 8 3 16 0 69
Brampton Battalion 154 8 15 1 47 0 83
Erie Otters 68 0 5 0 0 0 63
Guelph Storm 147 0 34 1 14 0 98
Kingston Frontenacs 148 9 19 3 41 0 76
Kitchener Rangers 257 32 25 21 103 0 76
London Knights 111 6 43 1 2 0 59
Mississauga St. Michaels Majors 226 1 59 7 99 0 60
Niagara IceDogs 248 15 93 0 66 0 74
Oshawa Generals 106 8 13 2 17 0 66
Ottawa 67s 77 1 4 1 8 0 63
Owen Sound Attack 146 8 38 8 57 0 35
Peterborough Petes 79 8 6 2 10 0 53
Plymouth Whalers 129 4 17 2 41 0 65
Saginaw Spirit 80 6 28 4 1 0 41
Sarnia Sting 95 19 22 0 2 0 52
Sault Ste. Marie Greyhounds 83 2 7 0 4 0 70
Sudbury Wolves 68 3 0 2 6 0 57
Windsor Spitfires 150 6 37 1 40 0 66


League Commissioner's E-mail: ohl.simhl@gmail.com   |  Site powered by SIMHL.net
Ontario Hockey League Barrie Colts Belleville Bulls Brampton Battalion Erie Otters Guelph Storm Kingston Frontenacs Kitchener Rangers London Knights Mississauga St. Michael's Majors Niagara IceDogs Oshawa Generals Ottawa 67s Owen Sound Attack Peterborough Petes Plymouth Whalers Saginaw Spirit Sarnia Sting Sault Ste. Marie Greyhounds Sudbury Wolves Windsor Spitfires