Username:
Password:

PARTICIPATION CHART



TEAM Total Score Upload Lines Transactions Articles Emails Bonus Standings Points
Barrie Colts 256 13 33 8 166 0 36
Belleville Bulls 48 4 17 5 0 0 22
Brampton Battalion 67 7 11 4 14 0 31
Erie Otters 98 1 27 1 27 0 42
Guelph Storm 108 12 18 2 42 0 34
Kingston Frontenacs 200 39 39 11 81 0 30
Kitchener Rangers 156 12 36 14 71 0 23
London Knights 132 8 79 4 25 0 16
Mississauga St. Michaels Majors 80 17 18 1 16 0 28
Niagara IceDogs 166 17 76 0 38 0 35
Oshawa Generals 207 16 36 5 122 0 28
Ottawa 67s 113 2 7 1 63 0 40
Owen Sound Attack 64 1 14 0 20 0 29
Peterborough Petes 91 5 18 11 26 0 31
Plymouth Whalers 128 7 8 1 74 0 38
Saginaw Spirit 78 1 52 0 4 0 21
Sarnia Sting 38 0 3 0 10 0 25
Sault Ste. Marie Greyhounds 52 0 21 1 2 0 28
Sudbury Wolves 50 1 5 0 16 0 28
Windsor Spitfires 195 20 38 7 91 0 39


League Commissioner's E-mail: ohl.simhl@gmail.com   |  Site powered by SIMHL.net
Ontario Hockey League Barrie Colts Belleville Bulls Brampton Battalion Erie Otters Guelph Storm Kingston Frontenacs Kitchener Rangers London Knights Mississauga St. Michael's Majors Niagara IceDogs Oshawa Generals Ottawa 67s Owen Sound Attack Peterborough Petes Plymouth Whalers Saginaw Spirit Sarnia Sting Sault Ste. Marie Greyhounds Sudbury Wolves Windsor Spitfires