Prospect Draft - 2011 Prospect Draft
Round 1 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (1 Overall) | Kitchener Rangers | Plymouth Whalers | - | |||
| 2 - (2 Overall) | Plymouth Whalers | Kitchener Rangers | - | |||
| 3 - (3 Overall) | Ottawa 67s | Ottawa 67s | - | Nicholas Ritchie | ||
| 4 - (4 Overall) | Erie Otters | Erie Otters | - | |||
| 5 - (5 Overall) | Sault Ste. Marie Greyhounds | Niagara IceDogs | - | |||
| 6 - (6 Overall) | Barrie Colts | Barrie Colts | - | |||
| 7 - (7 Overall) | Brampton Battalion | Barrie Colts | - | |||
| 8 - (8 Overall) | Guelph Storm | Guelph Storm | - | |||
| 9 - (9 Overall) | Saginaw Spirit | Saginaw Spirit | - | JoDan Subban | ||
| 10 - (10 Overall) | Oshawa Generals | Oshawa Generals | - | |||
| 11 - (11 Overall) | Peterborough Petes | Guelph Storm | - | |||
| 12 - (12 Overall) | Mississauga St. Michaels Majors | Mississauga St. Michaels Majors | - | |||
| 13 - (13 Overall) | Windsor Spitfires | Windsor Spitfires | - | |||
| 14 - (14 Overall) | Sudbury Wolves | Sudbury Wolves | - | |||
| 15 - (15 Overall) | Belleville Bulls | Belleville Bulls | - | Nick Moutry | ||
| 16 - (16 Overall) | London Knights | Guelph Storm | - | |||
| 17 - (17 Overall) | Kingston Frontenacs | Kingston Frontenacs | - | |||
| 18 - (18 Overall) | Owen Sound Attack | Owen Sound Attack | - | |||
| 19 - (19 Overall) | Niagara IceDogs | Sudbury Wolves | - | |||
| 20 - (20 Overall) | Sarnia Sting | Sarnia Sting | - | Zack Nastasiuk | ||
Round 2 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (21 Overall) | Kitchener Rangers | Kitchener Rangers | - | Mackenzie Lemmon | ||
| 2 - (22 Overall) | Plymouth Whalers | Plymouth Whalers | - | JoDan Maletta | ||
| 3 - (23 Overall) | Ottawa 67s | Ottawa 67s | - | |||
| 4 - (24 Overall) | Erie Otters | Erie Otters | - | |||
| 5 - (25 Overall) | Sault Ste. Marie Greyhounds | Niagara IceDogs | - | |||
| 6 - (26 Overall) | Barrie Colts | Barrie Colts | - | |||
| 7 - (27 Overall) | Brampton Battalion | Brampton Battalion | - | |||
| 8 - (28 Overall) | Guelph Storm | Belleville Bulls | - | |||
| 9 - (29 Overall) | Saginaw Spirit | Saginaw Spirit | - | |||
| 10 - (30 Overall) | Oshawa Generals | Oshawa Generals | - | |||
| 11 - (31 Overall) | Peterborough Petes | Belleville Bulls | - | |||
| 12 - (32 Overall) | Mississauga St. Michaels Majors | Niagara IceDogs | - | Sam Povorozniuk | ||
| 13 - (33 Overall) | Windsor Spitfires | Ottawa 67s | - | |||
| 14 - (34 Overall) | Sudbury Wolves | Sudbury Wolves | - | |||
| 15 - (35 Overall) | Belleville Bulls | Guelph Storm | - | |||
| 16 - (36 Overall) | London Knights | Kitchener Rangers | - | |||
| 17 - (37 Overall) | Kingston Frontenacs | Kingston Frontenacs | - | |||
| 18 - (38 Overall) | Owen Sound Attack | Mississauga St. Michaels Majors | - | |||
| 19 - (39 Overall) | Niagara IceDogs | Brampton Battalion | - | |||
| 20 - (40 Overall) | Sarnia Sting | Mississauga St. Michaels Majors | - | |||
Round 3 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (41 Overall) | Kitchener Rangers | Kitchener Rangers | - | Joshua Sterk | ||
| 2 - (42 Overall) | Plymouth Whalers | Plymouth Whalers | - | |||
| 3 - (43 Overall) | Ottawa 67s | Niagara IceDogs | - | |||
| 4 - (44 Overall) | Erie Otters | Erie Otters | - | |||
| 5 - (45 Overall) | Sault Ste. Marie Greyhounds | Sault Ste. Marie Greyhounds | - | |||
| 6 - (46 Overall) | Barrie Colts | Barrie Colts | - | |||
| 7 - (47 Overall) | Brampton Battalion | Peterborough Petes | - | |||
| 8 - (48 Overall) | Guelph Storm | Oshawa Generals | - | |||
| 9 - (49 Overall) | Saginaw Spirit | Erie Otters | - | |||
| 10 - (50 Overall) | Oshawa Generals | Saginaw Spirit | - | |||
| 11 - (51 Overall) | Peterborough Petes | Mississauga St. Michaels Majors | - | Nicholas Halagian | ||
| 12 - (52 Overall) | Mississauga St. Michaels Majors | Erie Otters | - | |||
| 13 - (53 Overall) | Windsor Spitfires | Windsor Spitfires | - | |||
| 14 - (54 Overall) | Sudbury Wolves | Sudbury Wolves | - | |||
| 15 - (55 Overall) | Belleville Bulls | Belleville Bulls | - | |||
| 16 - (56 Overall) | London Knights | Sudbury Wolves | - | |||
| 17 - (57 Overall) | Kingston Frontenacs | Kingston Frontenacs | - | |||
| 18 - (58 Overall) | Owen Sound Attack | Owen Sound Attack | - | |||
| 19 - (59 Overall) | Niagara IceDogs | Belleville Bulls | - | |||
| 20 - (60 Overall) | Sarnia Sting | Brampton Battalion | - | |||
Round 4 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (61 Overall) | Kitchener Rangers | Sudbury Wolves | - | |||
| 2 - (62 Overall) | Plymouth Whalers | Plymouth Whalers | - | |||
| 3 - (63 Overall) | Ottawa 67s | Ottawa 67s | - | |||
| 4 - (64 Overall) | Erie Otters | Erie Otters | - | |||
| 5 - (65 Overall) | Sault Ste. Marie Greyhounds | Niagara IceDogs | - | |||
| 6 - (66 Overall) | Barrie Colts | Kitchener Rangers | - | |||
| 7 - (67 Overall) | Brampton Battalion | Belleville Bulls | - | |||
| 8 - (68 Overall) | Guelph Storm | Guelph Storm | - | |||
| 9 - (69 Overall) | Saginaw Spirit | Brampton Battalion | - | |||
| 10 - (70 Overall) | Oshawa Generals | Ottawa 67s | - | |||
| 11 - (71 Overall) | Peterborough Petes | Peterborough Petes | - | |||
| 12 - (72 Overall) | Mississauga St. Michaels Majors | Sault Ste. Marie Greyhounds | - | |||
| 13 - (73 Overall) | Windsor Spitfires | Windsor Spitfires | - | |||
| 14 - (74 Overall) | Sudbury Wolves | Sudbury Wolves | - | |||
| 15 - (75 Overall) | Belleville Bulls | Peterborough Petes | - | |||
| 16 - (76 Overall) | London Knights | London Knights | - | |||
| 17 - (77 Overall) | Kingston Frontenacs | Kingston Frontenacs | - | |||
| 18 - (78 Overall) | Owen Sound Attack | Mississauga St. Michaels Majors | - | |||
| 19 - (79 Overall) | Niagara IceDogs | Belleville Bulls | - | |||
| 20 - (80 Overall) | Sarnia Sting | Ottawa 67s | - | |||
Round 5 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (81 Overall) | Kitchener Rangers | Kitchener Rangers | - | |||
| 2 - (82 Overall) | Plymouth Whalers | Plymouth Whalers | - | |||
| 3 - (83 Overall) | Ottawa 67s | Ottawa 67s | - | |||
| 4 - (84 Overall) | Erie Otters | Erie Otters | - | |||
| 5 - (85 Overall) | Sault Ste. Marie Greyhounds | Sault Ste. Marie Greyhounds | - | |||
| 6 - (86 Overall) | Barrie Colts | Barrie Colts | - | |||
| 7 - (87 Overall) | Brampton Battalion | Niagara IceDogs | - | |||
| 8 - (88 Overall) | Guelph Storm | Plymouth Whalers | - | |||
| 9 - (89 Overall) | Saginaw Spirit | Brampton Battalion | - | |||
| 10 - (90 Overall) | Oshawa Generals | Belleville Bulls | - | |||
| 11 - (91 Overall) | Peterborough Petes | Peterborough Petes | - | |||
| 12 - (92 Overall) | Mississauga St. Michaels Majors | Niagara IceDogs | - | |||
| 13 - (93 Overall) | Windsor Spitfires | Windsor Spitfires | - | |||
| 14 - (94 Overall) | Sudbury Wolves | Sudbury Wolves | - | |||
| 15 - (95 Overall) | Belleville Bulls | Belleville Bulls | - | |||
| 16 - (96 Overall) | London Knights | London Knights | - | |||
| 17 - (97 Overall) | Kingston Frontenacs | Kitchener Rangers | - | |||
| 18 - (98 Overall) | Owen Sound Attack | Mississauga St. Michaels Majors | - | |||
| 19 - (99 Overall) | Niagara IceDogs | Sault Ste. Marie Greyhounds | - | |||
| 20 - (100 Overall) | Sarnia Sting | Owen Sound Attack | - | |||
Round 6 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (101 Overall) | Kitchener Rangers | Saginaw Spirit | - | |||
| 2 - (102 Overall) | Plymouth Whalers | Plymouth Whalers | - | |||
| 3 - (103 Overall) | Ottawa 67s | Niagara IceDogs | - | |||
| 4 - (104 Overall) | Erie Otters | Erie Otters | - | |||
| 5 - (105 Overall) | Sault Ste. Marie Greyhounds | Sault Ste. Marie Greyhounds | - | |||
| 6 - (106 Overall) | Barrie Colts | Brampton Battalion | - | |||
| 7 - (107 Overall) | Brampton Battalion | Barrie Colts | - | |||
| 8 - (108 Overall) | Guelph Storm | Guelph Storm | - | |||
| 9 - (109 Overall) | Saginaw Spirit | Saginaw Spirit | - | |||
| 10 - (110 Overall) | Oshawa Generals | Barrie Colts | - | |||
| 11 - (111 Overall) | Peterborough Petes | Peterborough Petes | - | |||
| 12 - (112 Overall) | Mississauga St. Michaels Majors | Mississauga St. Michaels Majors | - | |||
| 13 - (113 Overall) | Windsor Spitfires | Kitchener Rangers | - | |||
| 14 - (114 Overall) | Sudbury Wolves | Brampton Battalion | - | |||
| 15 - (115 Overall) | Belleville Bulls | Belleville Bulls | - | |||
| 16 - (116 Overall) | London Knights | London Knights | - | |||
| 17 - (117 Overall) | Kingston Frontenacs | Plymouth Whalers | - | |||
| 18 - (118 Overall) | Owen Sound Attack | Peterborough Petes | - | |||
| 19 - (119 Overall) | Niagara IceDogs | London Knights | - | |||
| 20 - (120 Overall) | Sarnia Sting | Kitchener Rangers | - | |||
Round 7 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (121 Overall) | Kitchener Rangers | Brampton Battalion | - | |||
| 2 - (122 Overall) | Plymouth Whalers | Plymouth Whalers | - | |||
| 3 - (123 Overall) | Ottawa 67s | Ottawa 67s | - | |||
| 4 - (124 Overall) | Erie Otters | Erie Otters | - | |||
| 5 - (125 Overall) | Sault Ste. Marie Greyhounds | Sault Ste. Marie Greyhounds | - | |||
| 6 - (126 Overall) | Barrie Colts | Barrie Colts | - | |||
| 7 - (127 Overall) | Brampton Battalion | Brampton Battalion | - | |||
| 8 - (128 Overall) | Guelph Storm | Belleville Bulls | - | |||
| 9 - (129 Overall) | Saginaw Spirit | Saginaw Spirit | - | |||
| 10 - (130 Overall) | Oshawa Generals | Guelph Storm | - | |||
| 11 - (131 Overall) | Peterborough Petes | Kingston Frontenacs | - | |||
| 12 - (132 Overall) | Mississauga St. Michaels Majors | Brampton Battalion | - | |||
| 13 - (133 Overall) | Windsor Spitfires | Windsor Spitfires | - | |||
| 14 - (134 Overall) | Sudbury Wolves | Sudbury Wolves | - | |||
| 15 - (135 Overall) | Belleville Bulls | Belleville Bulls | - | |||
| 16 - (136 Overall) | London Knights | London Knights | - | |||
| 17 - (137 Overall) | Kingston Frontenacs | Kingston Frontenacs | - | |||
| 18 - (138 Overall) | Owen Sound Attack | Kitchener Rangers | - | |||
| 19 - (139 Overall) | Niagara IceDogs | Niagara IceDogs | - | |||
| 20 - (140 Overall) | Sarnia Sting | Mississauga St. Michaels Majors | - | |||
Round 8 |
||||||
|---|---|---|---|---|---|---|
| POS. | Team | Owned By | Time Left | Player | ||
| 1 - (141 Overall) | Kitchener Rangers | Kitchener Rangers | - | |||
| 2 - (142 Overall) | Plymouth Whalers | Owen Sound Attack | - | |||
| 3 - (143 Overall) | Ottawa 67s | Windsor Spitfires | - | |||
| 4 - (144 Overall) | Erie Otters | Erie Otters | - | |||
| 5 - (145 Overall) | Sault Ste. Marie Greyhounds | Sault Ste. Marie Greyhounds | - | |||
| 6 - (146 Overall) | Barrie Colts | Barrie Colts | - | |||
| 7 - (147 Overall) | Brampton Battalion | Brampton Battalion | - | |||
| 8 - (148 Overall) | Guelph Storm | Guelph Storm | - | |||
| 9 - (149 Overall) | Saginaw Spirit | Brampton Battalion | - | |||
| 10 - (150 Overall) | Oshawa Generals | Sudbury Wolves | - | |||
| 11 - (151 Overall) | Peterborough Petes | Guelph Storm | - | |||
| 12 - (152 Overall) | Mississauga St. Michaels Majors | Saginaw Spirit | - | |||
| 13 - (153 Overall) | Windsor Spitfires | Windsor Spitfires | - | |||
| 14 - (154 Overall) | Sudbury Wolves | Sudbury Wolves | - | |||
| 15 - (155 Overall) | Belleville Bulls | Belleville Bulls | - | |||
| 16 - (156 Overall) | London Knights | London Knights | - | |||
| 17 - (157 Overall) | Kingston Frontenacs | Kingston Frontenacs | - | |||
| 18 - (158 Overall) | Owen Sound Attack | Kitchener Rangers | - | |||
| 19 - (159 Overall) | Niagara IceDogs | Sault Ste. Marie Greyhounds | - | |||
| 20 - (160 Overall) | Sarnia Sting | Oshawa Generals | - | |||